TBOX-13 series – Fanless box PC’s with PoE LAN ports and Digital I/O
We can supply each PC with 4, 8 or 16GB RAM, and with 64, 128, 256, or 512GB SSD. (16GB RAM is only supported for Celeron/i3/i5/i7 CPU’s)
Optional Windows 10 IoT Enterprise pre-installed.
Optional 4G modem module built in.
TBOX-13600 – Industrial Intel Skylake Celeron 3855U fan-less Box PC
CYBERVISUELL TBOX-13600 is a high-performance fan-less industrial Box PC model, specially designed for machine vision, industrial network applications. It can adapt Intel Skylake Celeron-3855U CPUs, having advanced computer performance and low power consumption. TBOX-13600 storage can support 1 *mSATA and 1* 2.5 inch SATA SSD or HDD; The design has a variety of communication interface, with 5* LAN ports (4*Support PoE), 2* USB 2.0 ports, 4* USB 3.0 port, 2* RS232 (Optional with 1* RS485), 32*GPIO; The power input is DC 9~36V voltage, and has over-current, over-voltage and reverse-polarity protection.
Specifications:
Product model | TBOX-13600 |
System & Hardware | |
BIOS | SPI AMI EFI BIOS |
CPU | Celeron 3855U |
CPU GHz | Dual-core 1.6Ghz |
Memory | SO-DIMM, DDR4L, Max. up to 16GB |
Storage | 1* 2.5’’ SATA + 1* mSATA |
GPU | Intel HD Graphics 520 |
Network | 5* Intel I211AT (Optional Wifi/3G/4G) |
Audio | Realtek ACL 269 Audio controller |
Expansion | 1x full-size mPCIe slot |
Watch dog | 0~255 seconds programmable |
System | Windows 7, Windows 7 Embedded, Windows8, Windows10, Linux |
I/O | |
COM | COM1: RS232 COM2: RS232/RS485 |
Network | LAN1~LAN4 support PoE, 802.3AF standard (Single port Max. up to 15.4w) PoE total power less than 45W LAN5: RJ45 |
Audio | Line-In, Line-Out |
USB | 4* Camera USB3.0, 2*USB2.0 |
Display | 1*VGA, 1*HDMI |
Power Input | 1*2 pins, phoenix port |
SIM | Sim slot |
GPIO | 16*DO + 16*DI Photoelectric isolated |
Structure | |
Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
Cooling System | Finned aluminum heatsinks |
Color | Silver + Black |
Indicator | Power Switch/ Power LED/ HDD LED |
Mounting | Support Desktop, Wall-mounted, |
Dimension | 236.5 x 150 x 60 (mm) |
Net weight | About 1.7KG |
Power & Environmental | |
Voltage Input | DC 9~36V (Over-current, Over-voltage and reverse polarity protection) |
Power Consumption | 25W (Max. 60w) |
EMC | CE/FCC Class A |
Working temperature | -20℃~+70 ℃ |
Wide temp. (Optional) | -40℃ ~ +70℃ |
Storage temperature | -40℃~+80 ℃ |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
CyberVisuell TBOX-13600 Data Sheet with Full Specifications (PDF)
TBOX-13610 – Industrial Intel Skylake Core i3 fan-less Box PC
CYBERVISUELL TBOX-13610 is a high-performance fan-less industrial Box PC model, specially designed for machine vision, industrial network applications. It can adapt Intel Skylake Core I3-6100U CPUs, having advanced computer performance and low power consumption. TBOX-13610 storage can support 1 *mSATA and 1* 2.5 inch SATA SSD or HDD; The design has a variety of communication interface, with 5* LAN ports (4*Support PoE), 2* USB 2.0 ports, 4* USB 3.0 port, 2* RS232 (Optional with 1* RS485), 32*GPIO; The power input is DC 9~36V voltage, and has over-current, over-voltage and reverse-polarity protection.
Specifications:
Product model | TBOX-13610 | |
System & Hardware | ||
BIOS | SPI AMI EFI BIOS | |
CPU | Core I3-6100U | |
CPU GHz | Dual-core 2.3Ghz | |
Memory | SO-DIMM, DDR4L, Max. up to 16GB | |
Storage | 1* 2.5’’ SATA + 1* mSATA | |
GPU | Intel HD Graphics 520 | |
Network | 5* Intel I211AT (Optional Wifi/3G/4G) | |
Audio | Realtek ACL 269 Audio controller | |
Expansion | 1x full-size mPCIe slot | |
Watch dog | 0~255 seconds programmable | |
System | Windows 7, Windows 7 Embedded, Windows8, Windows10, Linux | |
I/O | ||
COM | COM1: RS232 COM2: RS232/RS485 |
|
Network | LAN1~LAN4 support PoE, 802.3AF standard (Single port Max. up to 15.4w) PoE total power less than 45W LAN5: RJ45 |
|
Audio | Line-In, Line-Out | |
USB | 4* Camera USB3.0, 2*USB2.0 | |
Display | 1*VGA, 1*HDMI | |
Power Input | 1*2 pins, phoenix port | |
SIM | Sim slot | |
GPIO | 16*DO + 16*DI Photoelectric isolated |
|
Structure | ||
Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment | |
Cooling System | Finned aluminum heatsinks | |
Color | Silver + Black | |
Indicator | Power Switch/ Power LED/ HDD LED | |
Mounting | Support Desktop, Wall-mounted, | |
Dimension | 236.5 x 150 x 60 (mm) | |
Net weight | About 1.7KG | |
Power & Environmental | ||
Voltage Input | DC 9~36V (Over-current, Over-voltage and reverse polarity protection) | |
Power Consumption | 25W (Max. 60w) | |
EMC | CE/FCC Class A | |
Working temperature | -20℃~+70 ℃ | |
Wide temp. (Optional) | -40℃ ~ +70℃ | |
Storage temperature | -40℃~+80 ℃ | |
Relative humidity | 10~95%@10℃(No condensation) | |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak | |
Shock | 10G/peak(11ms sec) |
CyberVisuell TBOX-13610 Data Sheet with Full Specifications (PDF)
TBOX-13620 – Industrial Intel Skylake Core i5 fan-less Box PC
CYBERVISUELL TBOX-13620 is a high-performance fan-less industrial Box PC model, specially designed for machine vision, industrial network applications. It can adapt Intel Skylake I5-6200U CPUs, having advanced computer performance and low power consumption. TBOX-3620 storage can support 1 *mSATA and 1* 2.5 inch SATA SSD or HDD; The design has a variety of communication interface, with 5* LAN ports (4*Support PoE), 2* USB 2.0 ports, 4* USB 3.0 port, 2* RS232 (Optional with 1* RS485), 32*GPIO; The power input is DC 9~36V voltage, and has over-current, over-voltage and reverse-polarity protection.
Specifications:
Product model | TBOX-13620 |
System & Hardware | |
BIOS | SPI AMI EFI BIOS |
CPU | Core I5-6200U |
CPU GHz | Dual-core 2.3Ghz |
Memory | SO-DIMM, DDR4L, Max. up to 16GB |
Storage | 1* 2.5’’ SATA + 1* mSATA |
GPU | Intel HD Graphics 520 |
Network | 5* Intel I211AT (Optional Wifi/3G/4G) |
Audio | Realtek ACL 269 Audio controller |
Expansion | 1x full-size mPCIe slot |
Watch dog | 0~255 seconds programmable |
System | Windows 7, Windows 7 Embedded, Windows8, Windows10, Linux |
I/O | |
COM | COM1: RS232 COM2: RS232/RS485 |
Network | LAN1~LAN4 support PoE, 802.3AF standard (Single port Max. up to 15.4w) PoE total power less than 45W LAN5: RJ45 |
Audio | Line-In, Line-Out |
USB | 4* Camera USB3.0, 2*USB2.0 |
Display | 1*VGA, 1*HDMI |
Power Input | 1*2 pins, phoenix port |
SIM | Sim slot |
GPIO | 16*DO + 16*DI Photoelectric isolated |
Structure | |
Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
Cooling System | Finned aluminum heatsinks |
Color | Silver + Black |
Indicator | Power Switch/ Power LED/ HDD LED |
Mounting | Support Desktop, Wall-mounted, |
Dimension | 236.5 x 150 x 60 (mm) |
Net weight | About 1.7KG |
Power & Environmental | |
Voltage Input | DC 9~36V (Over-current, Over-voltage and reverse polarity protection) |
Power Consumption | 25W (Max. 60w) |
EMC | CE/FCC Class A |
Working temperature | -20℃~+70 ℃ |
Wide temp. (Optional) | -40℃ ~ +70℃ |
Storage temperature | -40℃~+80 ℃ |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
CyberVisuell TBOX-13620 Data Sheet with Full Specifications (PDF)
TBOX-13630 – Industrial Intel Skylake Core i7 fan-less Box PC
CYBERVISUELL TBOX-13630 is a high-performance fan-less industrial Box PC model, specially designed for machine vision, industrial network applications. It can adapt Intel Skylake Core I7-6500U CPUs, having advanced computer performance and low power consumption. TBOX-13630 storage can support 1 *mSATA and 1* 2.5 inch SATA SSD or HDD; The design has a variety of communication interface, with 5* LAN ports (4*Support PoE), 2* USB 2.0 ports, 4* USB 3.0 port, 2* RS232 (Optional with 1* RS485), 32*GPIO; The power input is DC 9~36V voltage, and has over-current, over-voltage and reverse-polarity protection.
Specifications:
Product model | TBOX-13630 |
System & Hardware | |
BIOS | SPI AMI EFI BIOS |
CPU | Core I7-6500U |
CPU GHz | Dual-core 2.5Ghz |
Memory | SO-DIMM, DDR4L, Max. up to 16GB |
Storage | 1* 2.5’’ SATA + 1* mSATA |
GPU | Intel HD Graphics 520 |
Network | 5* Intel I211AT (Optional Wifi/3G/4G) |
Audio | Realtek ACL 269 Audio controller |
Expansion | 1x full-size mPCIe slot |
Watch dog | 0~255 seconds programmable |
System | Windows 7, Windows 7 Embedded, Windows8, Windows10, Linux |
I/O | |
COM | COM1: RS232 COM2: RS232/RS485 |
Network | LAN1~LAN4 support PoE, 802.3AF standard (Single port Max. up to 15.4w) PoE total power less than 45W LAN5: RJ45 |
Audio | Line-In, Line-Out |
USB | 4* Camera USB3.0, 2*USB2.0 |
Display | 1*VGA, 1*HDMI |
Power Input | 1*2 pins, phoenix port |
SIM | Sim slot |
GPIO | 16*DO + 16*DI Photoelectric isolated |
Structure | |
Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
Cooling System | Finned aluminum heatsinks |
Color | Silver + Black |
Indicator | Power Switch/ Power LED/ HDD LED |
Mounting | Support Desktop, Wall-mounted, |
Dimension | 236.5 x 150 x 60 (mm) |
Net weight | About 1.7KG |
Power & Environmental | |
Voltage Input | DC 9~36V (Over-current, Over-voltage and reverse polarity protection) |
Power Consumption | 25W (Max. 60w) |
EMC | CE/FCC Class A |
Working temperature | -20℃~+70 ℃ |
Wide temp. (Optional) | -40℃ ~ +70℃ |
Storage temperature | -40℃~+80 ℃ |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
CyberVisuell TBOX-13630 Data Sheet with Full Specifications (PDF)